Irrigation Water Outages
About Irrigation Water Outages: The Nevada Irrigation District operates and maintains over 400 miles of canals. From time to time, water service through these canals are subject to interruption due to planned maintenance and unplanned emergencies. The District makes every effort to inform customers two weeks in advance for planned irrigation water outages. Occasionally, outages occur from emergencies for which there may be little or no advance notice. The latest information on planned and unplanned irrigation water outages are listed below, and will be updated as conditions change.
| Canals Affected | Date/Time | Reason |
|---|---|---|
| Carpenter, Cole, Cole Viet | 3:00 pm on Monday, December 15, 2025 through 3:00 pm on Thursday, December 18, 2025 | Culvert Replacement |
| Sontag Canal | 2:00 pm on Monday, December 15, 2025 through 2:00 pm on Friday, December 19, 2025 | Canal Cleaning |
| Allison Ranch, Corey, Lower Grass Valley, Portuguese, Rough and Ready | 2:00 pm on Monday, December 15, 2025 through 2:00 pm on Friday, December 19, 2025 | Canal Cleaning |
| Kemper, Kemper West | 2:30 pm on Sunday, December 28, 2025 through 3:30 pm on Wednesday, December 31, 2025 | Canal Cleaning |
| Columbia East, Columbia West | 2:30 pm on Sunday, January 4, 2026 through 3:30 pm on Thursday, January 8, 2026 | Canal Cleaning |
| Bean Cullers, Edgewood | 2:00 pm on Sunday, January 4, 2026 through 3:30 pm on Thursday, January 8, 2026 | Canal Cleaning |
| Riffle Box, Tunnel, Tunnel Extension | 3:30 pm on Monday, January 5, 2026 through 3:30 pm on Friday, January 9, 2026 | Canal Cleaning |
