District Transparency
NID is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 1036 West Main Street, Grass Valley, CA, 95945 CA (530) 273-6185 info@nidwater.com | 
| Mission Statement | Our Mission | 
| Services/Functions and Service Area | Our Story | 
| Service Area Map | NID - Division Map | 
| Principal Act or Special Act | Irrigation Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Meetings | Board of Directors | 
| Meeting Minutes Archive | Board of Directors | 
| Current Agency Budget | Financial & District Documents | 
| Financial Audit | Financial & District Documents | 
| Past 3 Years of Audits | Financial & District Documents | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Financial & District Documents | 
| Disclosure of Reimbursements | Financial & District Documents | 
| Financial Reserves Policy | Financial & District Documents | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Financial & District Documents | 
| Public Records Act Policy and Request Form | Public Records Request | 
| Conflict of Interest Policy | Financial & District Documents | 
| Code of Ethics or Conduct Policy | Financial & District Documents | 
| Press releases | News & Information | 
| Board Meeting Recordings | Meetings & Minutes | 
