Drinking Water Outages
About Treated Water Outages: The Nevada Irrigation District operates and maintains over 300 miles of treated water pipelines. From time to time, water service through these pipelines is subject to interruption due to planned maintenance and unplanned emergencies. The District makes every effort to inform customers two weeks in advance for planned treated water outages. Occasionally, outages occur from emergencies for which there may be little or no advance notice. The latest information on planned and unplanned treated water
| Outage Area | Location | Date | Time | Reason |
|---|---|---|---|---|
| Grass Valley | Hwy 49 (partial), Land Jane Road (partial), Little Valley Road (partial) | Thursday, April 16, 2026 | 8:30 am through 3:00 pm | Service Line Replacement |
| Grass Valley | Rough & Ready Hwy (partial) | Monday, April 20, 2026 | 8:30 am through 3:00 pm | Meter Replacement |
| Grass Valley | Walker Drive (partial) | Tuesday, April 21, 2026 | 8:30 am through 3:00 pm | Service Line Replacement |
| Grass Valley | E. Berryhill Drive (partial) | Wednesday, April 22, 2026 | 8:30 am through 3:00 pm | Meter Replacement |
| Lake of the Pines | Austin Forest Circle | Thursday, April 23, 2026 | 8:30 am through 3:00 pm | Meter Change |
| Lake Wildwood | Lodgepole Court | Wednesday, April 29, 2026 | 8:30 am through 3:00 pm | Service Line and ARV Replacement |
