Drinking Water Outages
About Treated Water Outages: The Nevada Irrigation District operates and maintains over 300 miles of treated water pipelines. From time to time, water service through these pipelines is subject to interruption due to planned maintenance and unplanned emergencies. The District makes every effort to inform customers two weeks in advance for planned treated water outages. Occasionally, outages occur from emergencies for which there may be little or no advance notice. The latest information on planned and unplanned treated water
| Outage Area | Location | Date | Time | Reason |
|---|---|---|---|---|
| Grass Valley | Maltman Drive (partial) | Tuesday, September 22, 2026 | 5:00 am - 6:00 am | Meter Relocation |
| Lake Wildwood | Fair Oaks Drive (partial) | Wednesday, September 23, 2026 | 8:30 am - 3:00 pm | Yoke Change |
| Lake Wildwood | Lake Wildwood Drive (partial), Sunfish Court | Tuesday, September 29, 2026 | 8:00 am - 12:00 pm | Service Line Replacement |
| Grass Valley | Sunset Avenue (partial), West Drive (partial) | Wednesday, September 30, 2026 | 8:00 am - 12:00 pm | Service Line Replacement |
| Nevada City | Gold Flat Road (partial), Granholm Lane, Lower Grass Valley Road (partial) | Thursday, October 1, 2026 | 8:00 am - 12:00 pm | Service Line Replacement |
| Grass Valley | Aspen Road (partial), Durbrow Road (partial), Narrow Gauge Lane (partial), Nevada City Hwy (partial), Yuba River Court | Wednesday, October 7, 2026 | 8:30 am - 3:00 pm | Service Line Replacement |
